The Catholic Church has a new shepherd! Let us unite our prayers to support our new Holy Father in his apostolic mission.
V. Orémus pro Pontífice nostro Leone.
Let us pray for our Pontiff Leo.
R. Dóminus consérvet eum, et vivíficet eum, et beátum fáciat eum in terra, et non tradat eum in ánimam inimicórum éius.
May the Lord preserve him and give him life, and make him blessed upon the earth, and deliver him not to the will of his enemies.
Pater noster, Ave Maria.
Our Father, Hail Mary.
Oratio :
Deus, ómnium fidélium pastor et rector, famulum tuum Leonem, quem pastórem Ecclésiæ tuæ præésse voluísti, propítius réspice: da ei, quásumus, verbo et exemplo, quibus præest, profícere: ut ad vitam, una cum grege sibi crédito, pervéniat sempitérnam. Per Christum Dóminum nostrum. Amen.
O God, Shepherd and Ruler of all Thy faithful people, look mercifully upon Thy servant Leo, whom Thou hast chosen as shepherd to preside over Thy Church. Grant him, we beseech Thee, that by his word and example, he may edify those over whom he hath charge, so that together with the flock committed to him, may he attain everlasting life. Through Christ our Lord. Amen.
Receive this prayer by email to continue praying for the new Pope.
This in-depth analysis of the Catholic Church's cardinal electors provides valuable insight into the ideological and pastoral trends that could influence the upcoming conclave. Our rigorous methodology positions each cardinal on a spectrum from very progressive to very conservative.
Our system positions each cardinal on an ideological axis using six key criteria, each specifically weighted to obtain an overall position out of 100. For each criterion, the value ranges from 0 (very progressive) to 10 (very conservative) and functions as a slider on this ideological axis.
Name | Total Position | Doctrine | Liturgy | Sociopolitical | Relationship with Pope Francis | Dialogue | Communication | Tendency | Actions |
---|---|---|---|---|---|---|---|---|---|
Raymond Leo Burke United States | 96 | 10 | 10 | 9 | 10 | 9 | 9 | Very conservative |
|
Robert Sarah Papabile Guinea | 88 | 10 | 10 | 8 | 9 | 7 | 7 | Very conservative |
|
Antonio Cañizares Llovera Spain | 82 | 10 | 9 | 8 | 8 | 6 | 7 | Very conservative |
|
Albert Malcolm Ranjith Patabendige Don Papabile Sri Lanka | 79 | 9 | 10 | 7 | 8 | 6 | 6 | Conservative |
|
Gerhard Ludwig Müller Papabile Germany | 79 | 9 | 8 | 7 | 8 | 8 | 8 | Conservative |
|
Willem Jacobus Eijk Papabile Netherlands | 78 | 10 | 9 | 7 | 8 | 5 | 6 | Conservative |
|
Stanisław Ryłko Poland | 77 | 9 | 8 | 8 | 8 | 6 | 7 | Conservative |
|
Désiré Tsarahazana Madagascar | 76 | 8 | 7 | 8 | 9 | 7 | 7 | Conservative |
|
Dominique Mamberti France | 72 | 9 | 8 | 7 | 7 | 6 | 6 | Conservative |
|
Rainer Maria Woelki Germany | 68 | 9 | 8 | 3 | 9 | 4 | 6 | Conservative |
|
Thomas Christopher Collins Canada | 66 | 9 | 8 | 6 | 6 | 5 | 5 | Conservative |
|
Péter Erdő Papabile Hungary | 65 | 9 | 6 | 8 | 6 | 5 | 5 | Moderately conservative |
|
Timothy Dolan United States | 64 | 9 | 7 | 6 | 6 | 5 | 5 | Moderately conservative |
|
Charles Maung Bo Papabile Myanmar | 61 | 8 | 7 | 5 | 7 | 4 | 5 | Moderately conservative |
|
James Michael Harvey United States | 61 | 8 | 7 | 5 | 6 | 5 | 6 | Moderately conservative |
|
Josip Bozanić Croatia | 60 | 9 | 7 | 3 | 8 | 3 | 4 | Moderately conservative |
|
Pierbattista Pizzaballa Papabile Israel | 60 | 8 | 8 | 6 | 6 | 4 | 3 | Moderately conservative |
|
Philippe Barbarin France | 59 | 8 | 7 | 5 | 8 | 2 | 4 | Moderately conservative |
|
Vincent Nichols United Kingdom | 59 | 8 | 7 | 5 | 6 | 5 | 5 | Moderately conservative |
|
Daniel Fernando Sturla Berhouet Papabile Uruguay | 58 | 9 | 8 | 5 | 7 | 6 | 6 | Moderately conservative |
|
John Njue Kenya | 58 | 9 | 7 | 3 | 8 | 2 | 3 | Moderately conservative |
|
Vinko Puljić Bosnia and Herzegovina | 58 | 9 | 7 | 4 | 6 | 3 | 5 | Moderately conservative |
|
Anders Arborelius Papabile Sweden | 56 | 8 | 6 | 4 | 6 | 5 | 5 | Moderately conservative |
|
Giuseppe Betori Italy | 56 | 9 | 8 | 3 | 6 | 2 | 3 | Moderately conservative |
|
Fernando Filoni Papabile Italy | 55 | 9 | 8 | 2 | 7 | 2 | 2 | Centrist |
|
Daniel Nicholas DiNardo United States | 53 | 9 | 8 | 2 | 6 | 2 | 2 | Centrist |
|
Baselios Cleemis India | 51 | 8 | 9 | 2 | 5 | 2 | 3 | Centrist |
|
Berhaneyesus Demerew Souraphiel Ethiopia | 51 | 9 | 8 | 2 | 5 | 2 | 2 | Centrist |
|
Protase Rugambwa Tanzania | 51 | 8 | 7 | 4 | 5 | 3 | 3 | Centrist |
|
Jean-Pierre Kutwa Ivory Coast | 49 | 9 | 6 | 3 | 5 | 2 | 3 | Centrist |
|
Philippe Ouédraogo Burkina Faso | 48 | 8 | 7 | 3 | 5 | 2 | 3 | Centrist |
|
Angelo De Donatis Italy | 47 | 6 | 8 | 5 | 3 | 4 | 4 | Centrist |
|
Mario Aurelio Poli Argentina | 47 | 8 | 5 | 5 | 3 | 4 | 5 | Centrist |
|
Fernando Chomalí Chile | 46 | 9 | 8 | 2 | 3 | 2 | 2 | Centrist |
|
Francisco Robles Ortega Mexico | 46 | 9 | 8 | 2 | 3 | 2 | 2 | Centrist |
|
Claudio Gugerotti Papabile Italy | 45 | 7 | 9 | 2 | 4 | 2 | 2 | Moderately progressive |
|
Emil Paul Tscherrig Switzerland | 44 | 7 | 8 | 3 | 4 | 2 | 2 | Moderately progressive |
|
Fridolin Ambongo Besungu Papabile Democratic Republic of the Congo | 44 | 8 | 7 | 1 | 5 | 2 | 2 | Moderately progressive |
|
Louis Raphaël I Sako Iraq | 44 | 9 | 6 | 2 | 4 | 2 | 2 | Moderately progressive |
|
Virgílio do Carmo da Silva East Timor | 44 | 8 | 6 | 3 | 3 | 3 | 4 | Moderately progressive |
|
Frank Leo Canada | 43 | 8 | 7 | 2 | 4 | 2 | 2 | Moderately progressive |
|
Giuseppe Petrocchi Italy | 43 | 7 | 6 | 2 | 5 | 3 | 3 | Moderately progressive |
|
Gérald Cyprien Lacroix Canada | 43 | 8 | 7 | 3 | 3 | 2 | 2 | Moderately progressive |
|
Pietro Parolin Papabile Italy | 43 | 7 | 6 | 5 | 2 | 4 | 4 | Moderately progressive |
|
Kazimierz Nycz Poland | 42 | 5 | 6 | 4 | 6 | 2 | 3 | Moderately progressive |
|
Kurt Koch Papabile Switzerland | 42 | 5 | 5 | 6 | 5 | 2 | 4 | Moderately progressive |
|
Peter Ebere Okpaleke Nigeria | 42 | 7 | 6 | 3 | 4 | 3 | 3 | Moderately progressive |
|
Filipe Neri António Sebastião do Rosário Ferrão India | 41 | 8 | 7 | 2 | 3 | 2 | 2 | Moderately progressive |
|
Francis Xavier Kriengsak Kovitvanit Thailand | 41 | 7 | 7 | 2 | 4 | 2 | 2 | Moderately progressive |
|
François-Xavier Bustillo France | 41 | 7 | 8 | 2 | 3 | 2 | 2 | Moderately progressive |
|
Odilo Pedro Scherer Brazil | 41 | 7 | 6 | 3 | 3 | 3 | 4 | Moderately progressive |
|
William Goh Singapore | 41 | 7 | 6 | 3 | 4 | 2 | 3 | Moderately progressive |
|
Orani João Tempesta Brazil | 40 | 7 | 6 | 3 | 3 | 3 | 3 | Moderately progressive |
|
Ignace Bessi Dogbo Ivory Coast | 39 | 8 | 6 | 2 | 3 | 2 | 2 | Moderately progressive |
|
Juan de la Caridad García Rodríguez Cuba | 39 | 7 | 6 | 3 | 3 | 3 | 2 | Moderately progressive |
|
Manuel do Nascimento Clemente Portugal | 39 | 6 | 5 | 3 | 6 | 2 | 2 | Moderately progressive |
|
Oscar Cantoni Italy | 39 | 6 | 5 | 3 | 5 | 3 | 3 | Moderately progressive |
|
Peter Kodwo Appiah Turkson Papabile Ghana | 39 | 7 | 6 | 2 | 4 | 2 | 3 | Moderately progressive |
|
Robert Francis Prevost United States | 39 | 6 | 5 | 3 | 5 | 3 | 3 | Moderately progressive |
|
Thomas Aquinas Manyo Maeda Japan | 39 | 7 | 6 | 3 | 3 | 2 | 3 | Moderately progressive |
|
Dominique Mathieu Iran | 38 | 6 | 7 | 2 | 4 | 2 | 2 | Moderately progressive |
|
George Jacob Koovakad India | 38 | 6 | 6 | 3 | 5 | 1 | 2 | Moderately progressive |
|
Luis Cabrera Herrera Ecuador | 38 | 8 | 6 | 2 | 2 | 3 | 2 | Moderately progressive |
|
Arlindo Gomes Furtado Cape Verde | 37 | 7 | 6 | 2 | 3 | 3 | 2 | Moderately progressive |
|
Francesco Montenegro Italy | 37 | 7 | 7 | 1 | 3 | 2 | 2 | Moderately progressive |
|
Rolandas Makrickas Lithuania | 37 | 5 | 5 | 4 | 4 | 4 | 3 | Moderately progressive |
|
Jean-Marc Aveline Papabile France | 36 | 5 | 4 | 4 | 4 | 4 | 4 | Moderately progressive |
|
Mykola Bychok Australia | 36 | 6 | 6 | 2 | 3 | 3 | 3 | Moderately progressive |
|
Carlos Osoro Sierra Spain | 35 | 6 | 6 | 3 | 3 | 2 | 2 | Progressive |
|
Grzegorz Ryś Poland | 35 | 6 | 5 | 3 | 4 | 2 | 2 | Progressive |
|
Antoine Kambanda Rwanda | 34 | 7 | 6 | 2 | 2 | 2 | 2 | Progressive |
|
Chibly Langlois Haiti | 34 | 7 | 6 | 1 | 3 | 2 | 2 | Progressive |
|
Christophe Pierre France | 34 | 6 | 5 | 1 | 3 | 4 | 4 | Progressive |
|
Dieudonné Nzapalainga Central African Republic | 34 | 6 | 6 | 1 | 4 | 2 | 2 | Progressive |
|
Jose Fuerte Advincula | 34 | 7 | 5 | 2 | 3 | 2 | 2 | Progressive |
|
Vicente Bokalic Iglic Argentina | 34 | 5 | 5 | 3 | 3 | 4 | 4 | Progressive |
|
Adalberto Martínez Flores Paraguay | 33 | 5 | 4 | 2 | 3 | 5 | 5 | Progressive |
|
Kevin Farrell United States | 33 | 6 | 5 | 3 | 3 | 2 | 2 | Progressive |
|
Mario Zenari Italy | 33 | 5 | 5 | 2 | 4 | 3 | 3 | Progressive |
|
Stephen Ameyu Martin Mulla South Sudan | 33 | 5 | 5 | 2 | 4 | 3 | 3 | Progressive |
|
Stephen Brislin Papabile South Africa | 33 | 4 | 4 | 4 | 4 | 4 | 4 | Progressive |
|
Wilton Gregory United States | 33 | 6 | 4 | 2 | 2 | 5 | 5 | Progressive |
|
Álvaro Leonel Ramazzini Imeri Guatemala | 33 | 7 | 5 | 1 | 3 | 3 | 2 | Progressive |
|
Arthur Roche United Kingdom | 32 | 6 | 3 | 4 | 3 | 3 | 3 | Progressive |
|
Baldassare Reina Italy | 32 | 6 | 5 | 2 | 3 | 3 | 2 | Progressive |
|
Giorgio Marengo Mongolia | 32 | 5 | 6 | 2 | 2 | 3 | 4 | Progressive |
|
Joseph Coutts Pakistan | 32 | 6 | 5 | 2 | 4 | 1 | 2 | Progressive |
|
Paulo Cezar Costa Brazil | 32 | 5 | 5 | 3 | 3 | 3 | 3 | Progressive |
|
Soane Patita Paini Mafi Tonga | 32 | 4 | 5 | 2 | 3 | 5 | 5 | Progressive |
|
Sérgio da Rocha Brazil | 32 | 5 | 5 | 3 | 3 | 3 | 3 | Progressive |
|
Cristóbal López Romero Morocco | 31 | 5 | 6 | 1 | 2 | 4 | 4 | Progressive |
|
Lazarus You Heung-sik South Korea | 31 | 6 | 5 | 3 | 2 | 2 | 2 | Progressive |
|
Leopoldo José Brenes Solórzano Nicaragua | 31 | 6 | 5 | 2 | 3 | 2 | 2 | Progressive |
|
Ángel Sixto Rossi Argentina | 31 | 6 | 5 | 1 | 3 | 3 | 2 | Progressive |
|
José Cobo Cano Spain | 30 | 6 | 5 | 2 | 2 | 3 | 2 | Progressive |
|
Konrad Krajewski Poland | 30 | 5 | 6 | 1 | 3 | 3 | 2 | Progressive |
|
Américo Alves Aguiar Portugal | 29 | 4 | 5 | 3 | 2 | 4 | 4 | Progressive |
|
Domenico Battaglia Italy | 29 | 6 | 6 | 1 | 2 | 2 | 2 | Progressive |
|
Fabio Baggio Italy | 29 | 6 | 6 | 1 | 2 | 2 | 2 | Progressive |
|
Anthony Poola India | 28 | 6 | 5 | 1 | 2 | 3 | 2 | Progressive |
|
Antonio dos Santos Marto Portugal | 28 | 4 | 3 | 2 | 4 | 4 | 4 | Progressive |
|
Juan José Omella Spain | 28 | 5 | 4 | 2 | 2 | 4 | 4 | Progressive |
|
Mauro Gambetti Italy | 28 | 5 | 4 | 2 | 3 | 3 | 3 | Progressive |
|
Sebastian Francis Malaysia | 28 | 4 | 5 | 3 | 3 | 2 | 3 | Progressive |
|
Stephen Chow Sau-yan Hong Kong | 28 | 3 | 5 | 2 | 3 | 4 | 5 | Progressive |
|
John Ribat Papua New Guinea | 27 | 4 | 5 | 1 | 3 | 3 | 4 | Progressive |
|
Tarcisio Isao Kikuchi Japan | 27 | 4 | 5 | 2 | 3 | 2 | 3 | Progressive |
|
Carlos Aguiar Retes Mexico | 26 | 4 | 5 | 2 | 3 | 2 | 2 | Progressive |
|
Ladislav Nemet Serbia | 26 | 3 | 4 | 2 | 4 | 3 | 4 | Progressive |
|
Luis José Rueda Aparicio Colombia | 26 | 4 | 5 | 2 | 3 | 2 | 2 | Progressive |
|
Pablo Virgilio David Philippines | 26 | 4 | 5 | 2 | 3 | 2 | 2 | Progressive |
|
John Atcherley Dew New Zealand | 25 | 3 | 4 | 2 | 3 | 4 | 4 | Progressive |
|
Jozef De Kesel Belgium | 25 | 3 | 4 | 2 | 3 | 4 | 4 | Progressive |
|
Ignatius Suharyo Hardjoatmodjo Indonesia | 24 | 4 | 5 | 2 | 3 | 1 | 2 | Progressive |
|
Mario Grech Malta | 24 | 3 | 4 | 2 | 2 | 4 | 5 | Progressive |
|
Ángel Fernández Artime Spain | 24 | 5 | 5 | 2 | 1 | 2 | 2 | Progressive |
|
Jaime Spengler Brazil | 23 | 4 | 4 | 2 | 3 | 2 | 2 | Progressive |
|
Jean-Paul Vesco Algeria | 23 | 2 | 5 | 2 | 3 | 3 | 4 | Progressive |
|
Marcello Semeraro Italy | 23 | 2 | 5 | 3 | 3 | 3 | 2 | Progressive |
|
Matteo Maria Zuppi Papabile Italy | 23 | 3 | 5 | 3 | 2 | 2 | 3 | Progressive |
|
Timothy Radcliffe United Kingdom | 23 | 2 | 4 | 3 | 2 | 4 | 5 | Progressive |
|
João Braz de Aviz Brazil | 22 | 5 | 3 | 2 | 2 | 2 | 2 | Progressive |
|
Joseph Tobin United States | 21 | 3 | 4 | 1 | 2 | 4 | 4 | Progressive |
|
José Tolentino de Mendonça Papabile Portugal | 21 | 3 | 4 | 3 | 2 | 2 | 3 | Progressive |
|
Michael Czerny Canada | 21 | 3 | 4 | 1 | 2 | 4 | 4 | Progressive |
|
Luis Antonio Tagle Papabile Philippines | 20 | 3 | 4 | 3 | 2 | 2 | 2 | Very progressive |
|
Augusto Paolo Lojudice Italy | 19 | 4 | 4 | 1 | 2 | 2 | 2 | Very progressive |
|
Roberto Repole Italy | 19 | 3 | 4 | 3 | 1 | 3 | 2 | Very progressive |
|
Reinhard Marx Germany | 16 | 2 | 3 | 3 | 2 | 2 | 3 | Very progressive |
|
Blase Cupich United States | 12 | 3 | 2 | 2 | 1 | 2 | 2 | Very progressive |
|
Carlos Castillo Mattasoglio Peru | 12 | 3 | 2 | 1 | 2 | 2 | 2 | Very progressive |
|
Leonardo Ulrich Steiner Brazil | 12 | 2 | 3 | 1 | 2 | 2 | 2 | Very progressive |
|
Víctor Manuel Fernández Argentina | 12 | 3 | 2 | 2 | 1 | 2 | 2 | Very progressive |
|
Jean-Claude Hollerich Luxembourg | 11 | 2 | 3 | 2 | 1 | 2 | 2 | Very progressive |
|
Robert McElroy United States | 11 | 2 | 3 | 2 | 1 | 2 | 2 | Very progressive |
|
This section presents the theological and pastoral positions of recent popes, for comparison with current cardinal electors.
Name | Total Position | Doctrine | Liturgy | Sociopolitical | Relationship with Pope Francis | Dialogue | Communication | Tendency | Actions |
---|---|---|---|---|---|---|---|---|---|
Jorge Mario Bergoglio Pope Argentina | 21 | 3 | 4 | 1 | 5 | 1 | 1 | Progressive |
|
Joseph Ratzinger Pope Germany | 71 | 9 | 9 | 4 | 8 | 5 | 6 | Conservative |
|
Karol Wojtyła Pope Poland | 63 | 10 | 8 | 3 | 8 | 2 | 3 | Moderately conservative |
|
Robert Francis Prevost Pope United States | 39 | 6 | 5 | 3 | 5 | 3 | 3 | Moderately progressive |
|
These cardinals are considered to have the best chances of becoming the next pope. Their theological profile, pastoral experience, and international standing make them potential candidates to succeed Pope Francis.