Diese eingehende Analyse der wahlberechtigten Kardinäle der katholischen Kirche bietet wertvolle Einblicke in die ideologischen und pastoralen Tendenzen, die das kommende Konklave beeinflussen könnten. Unsere strenge Methodik positioniert jeden Kardinal auf einem Spektrum von sehr progressiv bis sehr konservativ.
Unser System positioniert jeden Kardinal auf einer ideologischen Achse anhand von sechs Schlüsselkriterien, die jeweils spezifisch gewichtet sind, um eine Gesamtposition von 100 zu erhalten. Für jedes Kriterium reicht der Wert von 0 (sehr progressiv) bis 10 (sehr konservativ) und fungiert als Schieberegler auf dieser ideologischen Achse.
Name | Gesamtposition | Doktrin | Liturgie | Soziopolitisch | Beziehung zu Papst Franziskus | Dialog | Kommunikation | Tendenz | Aktionen |
---|---|---|---|---|---|---|---|---|---|
Raymond Leo Burke United States | 96 | 10 | 10 | 9 | 10 | 9 | 9 | Sehr konservativ |
|
Robert Sarah Papabile Guinea | 88 | 10 | 10 | 8 | 9 | 7 | 7 | Sehr konservativ |
|
Antonio Cañizares Llovera Spain | 82 | 10 | 9 | 8 | 8 | 6 | 7 | Sehr konservativ |
|
Albert Malcolm Ranjith Patabendige Don Papabile Sri Lanka | 79 | 9 | 10 | 7 | 8 | 6 | 6 | Konservativ |
|
Gerhard Ludwig Müller Papabile Germany | 79 | 9 | 8 | 7 | 8 | 8 | 8 | Konservativ |
|
Willem Jacobus Eijk Papabile Netherlands | 78 | 10 | 9 | 7 | 8 | 5 | 6 | Konservativ |
|
Stanisław Ryłko Poland | 77 | 9 | 8 | 8 | 8 | 6 | 7 | Konservativ |
|
Désiré Tsarahazana Madagascar | 76 | 8 | 7 | 8 | 9 | 7 | 7 | Konservativ |
|
Rainer Maria Woelki Germany | 68 | 9 | 8 | 3 | 9 | 4 | 6 | Konservativ |
|
Thomas Christopher Collins Canada | 66 | 9 | 8 | 6 | 6 | 5 | 5 | Konservativ |
|
Péter Erdő Papabile Hungary | 65 | 9 | 6 | 8 | 6 | 5 | 5 | Gemäßigt-konservativ |
|
Timothy Dolan United States | 64 | 9 | 7 | 6 | 6 | 5 | 5 | Gemäßigt-konservativ |
|
Charles Maung Bo Papabile Myanmar | 61 | 8 | 7 | 5 | 7 | 4 | 5 | Gemäßigt-konservativ |
|
James Michael Harvey United States | 61 | 8 | 7 | 5 | 6 | 5 | 6 | Gemäßigt-konservativ |
|
Josip Bozanić Croatia | 60 | 9 | 7 | 3 | 8 | 3 | 4 | Gemäßigt-konservativ |
|
Pierbattista Pizzaballa Papabile Israel | 60 | 8 | 8 | 6 | 6 | 4 | 3 | Gemäßigt-konservativ |
|
Philippe Barbarin France | 59 | 8 | 7 | 5 | 8 | 2 | 4 | Gemäßigt-konservativ |
|
Vincent Nichols United Kingdom | 59 | 8 | 7 | 5 | 6 | 5 | 5 | Gemäßigt-konservativ |
|
Daniel Fernando Sturla Berhouet Papabile Uruguay | 58 | 9 | 8 | 5 | 7 | 6 | 6 | Gemäßigt-konservativ |
|
John Njue Kenya | 58 | 9 | 7 | 3 | 8 | 2 | 3 | Gemäßigt-konservativ |
|
Vinko Puljić Bosnia and Herzegovina | 58 | 9 | 7 | 4 | 6 | 3 | 5 | Gemäßigt-konservativ |
|
Dominique Mamberti France | 57 | 9 | 8 | 3 | 7 | 2 | 2 | Gemäßigt-konservativ |
|
Anders Arborelius Papabile Sweden | 56 | 8 | 6 | 4 | 6 | 5 | 5 | Gemäßigt-konservativ |
|
Giuseppe Betori Italy | 56 | 9 | 8 | 3 | 6 | 2 | 3 | Gemäßigt-konservativ |
|
Fernando Filoni Papabile Italy | 55 | 9 | 8 | 2 | 7 | 2 | 2 | Gemäßigt |
|
Daniel Nicholas DiNardo United States | 53 | 9 | 8 | 2 | 6 | 2 | 2 | Gemäßigt |
|
Baselios Cleemis India | 51 | 8 | 9 | 2 | 5 | 2 | 3 | Gemäßigt |
|
Berhaneyesus Demerew Souraphiel Ethiopia | 51 | 9 | 8 | 2 | 5 | 2 | 2 | Gemäßigt |
|
Protase Rugambwa Tanzania | 51 | 8 | 7 | 4 | 5 | 3 | 3 | Gemäßigt |
|
Jean-Pierre Kutwa Ivory Coast | 49 | 9 | 6 | 3 | 5 | 2 | 3 | Gemäßigt |
|
Philippe Ouédraogo Burkina Faso | 48 | 8 | 7 | 3 | 5 | 2 | 3 | Gemäßigt |
|
Angelo De Donatis Italy | 47 | 6 | 8 | 5 | 3 | 4 | 4 | Gemäßigt |
|
Mario Aurelio Poli Argentina | 47 | 8 | 5 | 5 | 3 | 4 | 5 | Gemäßigt |
|
Fernando Chomalí Chile | 46 | 9 | 8 | 2 | 3 | 2 | 2 | Gemäßigt |
|
Francisco Robles Ortega Mexico | 46 | 9 | 8 | 2 | 3 | 2 | 2 | Gemäßigt |
|
Claudio Gugerotti Papabile Italy | 45 | 7 | 9 | 2 | 4 | 2 | 2 | Gemäßigt-progressiv |
|
Emil Paul Tscherrig Switzerland | 44 | 7 | 8 | 3 | 4 | 2 | 2 | Gemäßigt-progressiv |
|
Fridolin Ambongo Besungu Papabile Democratic Republic of the Congo | 44 | 8 | 7 | 1 | 5 | 2 | 2 | Gemäßigt-progressiv |
|
Louis Raphaël I Sako Iraq | 44 | 9 | 6 | 2 | 4 | 2 | 2 | Gemäßigt-progressiv |
|
Virgílio do Carmo da Silva East Timor | 44 | 8 | 6 | 3 | 3 | 3 | 4 | Gemäßigt-progressiv |
|
Frank Leo Canada | 43 | 8 | 7 | 2 | 4 | 2 | 2 | Gemäßigt-progressiv |
|
Giuseppe Petrocchi Italy | 43 | 7 | 6 | 2 | 5 | 3 | 3 | Gemäßigt-progressiv |
|
Gérald Cyprien Lacroix Canada | 43 | 8 | 7 | 3 | 3 | 2 | 2 | Gemäßigt-progressiv |
|
Pietro Parolin Papabile Italy | 43 | 7 | 6 | 5 | 2 | 4 | 4 | Gemäßigt-progressiv |
|
Kazimierz Nycz Poland | 42 | 5 | 6 | 4 | 6 | 2 | 3 | Gemäßigt-progressiv |
|
Kurt Koch Papabile Switzerland | 42 | 5 | 5 | 6 | 5 | 2 | 4 | Gemäßigt-progressiv |
|
Peter Ebere Okpaleke Nigeria | 42 | 7 | 6 | 3 | 4 | 3 | 3 | Gemäßigt-progressiv |
|
Filipe Neri António Sebastião do Rosário Ferrão India | 41 | 8 | 7 | 2 | 3 | 2 | 2 | Gemäßigt-progressiv |
|
Francis Xavier Kriengsak Kovitvanit Thailand | 41 | 7 | 7 | 2 | 4 | 2 | 2 | Gemäßigt-progressiv |
|
François-Xavier Bustillo France | 41 | 7 | 8 | 2 | 3 | 2 | 2 | Gemäßigt-progressiv |
|
Odilo Pedro Scherer Brazil | 41 | 7 | 6 | 3 | 3 | 3 | 4 | Gemäßigt-progressiv |
|
William Goh Singapore | 41 | 7 | 6 | 3 | 4 | 2 | 3 | Gemäßigt-progressiv |
|
Orani João Tempesta Brazil | 40 | 7 | 6 | 3 | 3 | 3 | 3 | Gemäßigt-progressiv |
|
Ignace Bessi Dogbo Ivory Coast | 39 | 8 | 6 | 2 | 3 | 2 | 2 | Gemäßigt-progressiv |
|
Juan de la Caridad García Rodríguez Cuba | 39 | 7 | 6 | 3 | 3 | 3 | 2 | Gemäßigt-progressiv |
|
Manuel do Nascimento Clemente Portugal | 39 | 6 | 5 | 3 | 6 | 2 | 2 | Gemäßigt-progressiv |
|
Oscar Cantoni Italy | 39 | 6 | 5 | 3 | 5 | 3 | 3 | Gemäßigt-progressiv |
|
Peter Kodwo Appiah Turkson Papabile Ghana | 39 | 7 | 6 | 2 | 4 | 2 | 3 | Gemäßigt-progressiv |
|
Thomas Aquinas Manyo Maeda Japan | 39 | 7 | 6 | 3 | 3 | 2 | 3 | Gemäßigt-progressiv |
|
Dominique Mathieu Iran | 38 | 6 | 7 | 2 | 4 | 2 | 2 | Gemäßigt-progressiv |
|
George Jacob Koovakad India | 38 | 6 | 6 | 3 | 5 | 1 | 2 | Gemäßigt-progressiv |
|
Luis Cabrera Herrera Ecuador | 38 | 8 | 6 | 2 | 2 | 3 | 2 | Gemäßigt-progressiv |
|
Arlindo Gomes Furtado Cape Verde | 37 | 7 | 6 | 2 | 3 | 3 | 2 | Gemäßigt-progressiv |
|
Francesco Montenegro Italy | 37 | 7 | 7 | 1 | 3 | 2 | 2 | Gemäßigt-progressiv |
|
Rolandas Makrickas Lithuania | 37 | 5 | 5 | 4 | 4 | 4 | 3 | Gemäßigt-progressiv |
|
Jean-Marc Aveline Papabile France | 36 | 5 | 4 | 4 | 4 | 4 | 4 | Gemäßigt-progressiv |
|
Mykola Bychok Australia | 36 | 6 | 6 | 2 | 3 | 3 | 3 | Gemäßigt-progressiv |
|
Carlos Osoro Sierra Spain | 35 | 6 | 6 | 3 | 3 | 2 | 2 | Progressiv |
|
Grzegorz Ryś Poland | 35 | 6 | 5 | 3 | 4 | 2 | 2 | Progressiv |
|
Antoine Kambanda Rwanda | 34 | 7 | 6 | 2 | 2 | 2 | 2 | Progressiv |
|
Chibly Langlois Haiti | 34 | 7 | 6 | 1 | 3 | 2 | 2 | Progressiv |
|
Christophe Pierre France | 34 | 6 | 5 | 1 | 3 | 4 | 4 | Progressiv |
|
Dieudonné Nzapalainga Central African Republic | 34 | 6 | 6 | 1 | 4 | 2 | 2 | Progressiv |
|
Jose Fuerte Advincula | 34 | 7 | 5 | 2 | 3 | 2 | 2 | Progressiv |
|
Vicente Bokalic Iglic Argentina | 34 | 5 | 5 | 3 | 3 | 4 | 4 | Progressiv |
|
Adalberto Martínez Flores Paraguay | 33 | 5 | 4 | 2 | 3 | 5 | 5 | Progressiv |
|
Kevin Farrell United States | 33 | 6 | 5 | 3 | 3 | 2 | 2 | Progressiv |
|
Mario Zenari Italy | 33 | 5 | 5 | 2 | 4 | 3 | 3 | Progressiv |
|
Robert Francis Prevost United States | 33 | 6 | 5 | 3 | 2 | 3 | 3 | Progressiv |
|
Stephen Ameyu Martin Mulla South Sudan | 33 | 5 | 5 | 2 | 4 | 3 | 3 | Progressiv |
|
Stephen Brislin Papabile South Africa | 33 | 4 | 4 | 4 | 4 | 4 | 4 | Progressiv |
|
Wilton Gregory United States | 33 | 6 | 4 | 2 | 2 | 5 | 5 | Progressiv |
|
Álvaro Leonel Ramazzini Imeri Guatemala | 33 | 7 | 5 | 1 | 3 | 3 | 2 | Progressiv |
|
Arthur Roche United Kingdom | 32 | 6 | 3 | 4 | 3 | 3 | 3 | Progressiv |
|
Baldassare Reina Italy | 32 | 6 | 5 | 2 | 3 | 3 | 2 | Progressiv |
|
Giorgio Marengo Mongolia | 32 | 5 | 6 | 2 | 2 | 3 | 4 | Progressiv |
|
Joseph Coutts Pakistan | 32 | 6 | 5 | 2 | 4 | 1 | 2 | Progressiv |
|
Paulo Cezar Costa Brazil | 32 | 5 | 5 | 3 | 3 | 3 | 3 | Progressiv |
|
Soane Patita Paini Mafi Tonga | 32 | 4 | 5 | 2 | 3 | 5 | 5 | Progressiv |
|
Sérgio da Rocha Brazil | 32 | 5 | 5 | 3 | 3 | 3 | 3 | Progressiv |
|
Cristóbal López Romero Morocco | 31 | 5 | 6 | 1 | 2 | 4 | 4 | Progressiv |
|
Lazarus You Heung-sik South Korea | 31 | 6 | 5 | 3 | 2 | 2 | 2 | Progressiv |
|
Leopoldo José Brenes Solórzano Nicaragua | 31 | 6 | 5 | 2 | 3 | 2 | 2 | Progressiv |
|
Ángel Sixto Rossi Argentina | 31 | 6 | 5 | 1 | 3 | 3 | 2 | Progressiv |
|
José Cobo Cano Spain | 30 | 6 | 5 | 2 | 2 | 3 | 2 | Progressiv |
|
Konrad Krajewski Poland | 30 | 5 | 6 | 1 | 3 | 3 | 2 | Progressiv |
|
Américo Alves Aguiar Portugal | 29 | 4 | 5 | 3 | 2 | 4 | 4 | Progressiv |
|
Domenico Battaglia Italy | 29 | 6 | 6 | 1 | 2 | 2 | 2 | Progressiv |
|
Fabio Baggio Italy | 29 | 6 | 6 | 1 | 2 | 2 | 2 | Progressiv |
|
Anthony Poola India | 28 | 6 | 5 | 1 | 2 | 3 | 2 | Progressiv |
|
Antonio dos Santos Marto Portugal | 28 | 4 | 3 | 2 | 4 | 4 | 4 | Progressiv |
|
Juan José Omella Spain | 28 | 5 | 4 | 2 | 2 | 4 | 4 | Progressiv |
|
Mauro Gambetti Italy | 28 | 5 | 4 | 2 | 3 | 3 | 3 | Progressiv |
|
Sebastian Francis Malaysia | 28 | 4 | 5 | 3 | 3 | 2 | 3 | Progressiv |
|
Stephen Chow Sau-yan Hong Kong | 28 | 3 | 5 | 2 | 3 | 4 | 5 | Progressiv |
|
John Ribat Papua New Guinea | 27 | 4 | 5 | 1 | 3 | 3 | 4 | Progressiv |
|
Tarcisio Isao Kikuchi Japan | 27 | 4 | 5 | 2 | 3 | 2 | 3 | Progressiv |
|
Carlos Aguiar Retes Mexico | 26 | 4 | 5 | 2 | 3 | 2 | 2 | Progressiv |
|
Ladislav Nemet Serbia | 26 | 3 | 4 | 2 | 4 | 3 | 4 | Progressiv |
|
Luis José Rueda Aparicio Colombia | 26 | 4 | 5 | 2 | 3 | 2 | 2 | Progressiv |
|
Pablo Virgilio David Philippines | 26 | 4 | 5 | 2 | 3 | 2 | 2 | Progressiv |
|
John Atcherley Dew New Zealand | 25 | 3 | 4 | 2 | 3 | 4 | 4 | Progressiv |
|
Jozef De Kesel Belgium | 25 | 3 | 4 | 2 | 3 | 4 | 4 | Progressiv |
|
Ignatius Suharyo Hardjoatmodjo Indonesia | 24 | 4 | 5 | 2 | 3 | 1 | 2 | Progressiv |
|
Mario Grech Malta | 24 | 3 | 4 | 2 | 2 | 4 | 5 | Progressiv |
|
Ángel Fernández Artime Spain | 24 | 5 | 5 | 2 | 1 | 2 | 2 | Progressiv |
|
Jaime Spengler Brazil | 23 | 4 | 4 | 2 | 3 | 2 | 2 | Progressiv |
|
Jean-Paul Vesco Algeria | 23 | 2 | 5 | 2 | 3 | 3 | 4 | Progressiv |
|
Marcello Semeraro Italy | 23 | 2 | 5 | 3 | 3 | 3 | 2 | Progressiv |
|
Matteo Maria Zuppi Papabile Italy | 23 | 3 | 5 | 3 | 2 | 2 | 3 | Progressiv |
|
Timothy Radcliffe United Kingdom | 23 | 2 | 4 | 3 | 2 | 4 | 5 | Progressiv |
|
João Braz de Aviz Brazil | 22 | 5 | 3 | 2 | 2 | 2 | 2 | Progressiv |
|
Joseph Tobin United States | 21 | 3 | 4 | 1 | 2 | 4 | 4 | Progressiv |
|
José Tolentino de Mendonça Papabile Portugal | 21 | 3 | 4 | 3 | 2 | 2 | 3 | Progressiv |
|
Michael Czerny Canada | 21 | 3 | 4 | 1 | 2 | 4 | 4 | Progressiv |
|
Luis Antonio Tagle Papabile Philippines | 20 | 3 | 4 | 3 | 2 | 2 | 2 | Sehr progressiv |
|
Augusto Paolo Lojudice Italy | 19 | 4 | 4 | 1 | 2 | 2 | 2 | Sehr progressiv |
|
Roberto Repole Italy | 19 | 3 | 4 | 3 | 1 | 3 | 2 | Sehr progressiv |
|
Reinhard Marx Germany | 16 | 2 | 3 | 3 | 2 | 2 | 3 | Sehr progressiv |
|
Blase Cupich United States | 12 | 3 | 2 | 2 | 1 | 2 | 2 | Sehr progressiv |
|
Carlos Castillo Mattasoglio Peru | 12 | 3 | 2 | 1 | 2 | 2 | 2 | Sehr progressiv |
|
Leonardo Ulrich Steiner Brazil | 12 | 2 | 3 | 1 | 2 | 2 | 2 | Sehr progressiv |
|
Víctor Manuel Fernández Argentina | 12 | 3 | 2 | 2 | 1 | 2 | 2 | Sehr progressiv |
|
Jean-Claude Hollerich Luxembourg | 11 | 2 | 3 | 2 | 1 | 2 | 2 | Sehr progressiv |
|
Robert McElroy United States | 11 | 2 | 3 | 2 | 1 | 2 | 2 | Sehr progressiv |
|
Dieser Abschnitt stellt die theologischen und pastoralen Positionen der jüngsten Päpste zum Vergleich mit den aktuellen Kardinälen dar.
Name | Gesamtposition | Doktrin | Liturgie | Soziopolitisch | Beziehung zu Papst Franziskus | Dialog | Kommunikation | Tendenz | Aktionen |
---|---|---|---|---|---|---|---|---|---|
Jorge Mario Bergoglio Papst Argentina | 21 | 3 | 4 | 1 | 5 | 1 | 1 | Progressiv |
|
Joseph Ratzinger Papst Germany | 71 | 9 | 9 | 4 | 8 | 5 | 6 | Konservativ |
|
Karol Wojtyła Papst Poland | 63 | 10 | 8 | 3 | 8 | 2 | 3 | Gemäßigt-konservativ |
|
Diese Kardinäle gelten als diejenigen mit den besten Chancen, der nächste Papst zu werden. Ihr theologisches Profil, ihre pastorale Erfahrung und ihr internationales Ansehen machen sie zu potenziellen Kandidaten für die Nachfolge von Papst Franziskus.